Loan Calculator
Loan Calculator: Amortization schedules with export-ready insights.
Perfect for mortgage brokers, fintech funnels, and affiliate bloggers. Model extra payments, biweekly schedules, and CSV downloads without leaving the hero fold.
Pair the calculator with guides on refinancing strategies, mortgage points, and HELOC comparisons. Link to related financial calculators for comprehensive loan planning.
Jump to FAQ ↓287 payments across 30 years
| # | Date | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | 2026-01-11 | $2,355.01 | $532.09 | $1,822.92 | $349,467.91 |
| 2 | 2026-02-11 | $2,355.01 | $534.86 | $1,820.15 | $348,933.05 |
| 3 | 2026-03-11 | $2,355.01 | $537.65 | $1,817.36 | $348,395.40 |
| 4 | 2026-04-11 | $2,355.01 | $540.45 | $1,814.56 | $347,854.95 |
| 5 | 2026-05-11 | $2,355.01 | $543.27 | $1,811.74 | $347,311.68 |
| 6 | 2026-06-11 | $2,355.01 | $546.10 | $1,808.92 | $346,765.58 |
| 7 | 2026-07-11 | $2,355.01 | $548.94 | $1,806.07 | $346,216.64 |
| 8 | 2026-08-11 | $2,355.01 | $551.80 | $1,803.21 | $345,664.84 |
| 9 | 2026-09-11 | $2,355.01 | $554.67 | $1,800.34 | $345,110.17 |
| 10 | 2026-10-11 | $2,355.01 | $557.56 | $1,797.45 | $344,552.61 |
| 11 | 2026-11-11 | $2,355.01 | $560.47 | $1,794.54 | $343,992.14 |
| 12 | 2026-12-11 | $2,355.01 | $563.38 | $1,791.63 | $343,428.76 |
Highlight amortization benefits (months saved, interest saved) and pair with financial success stories. Ensure schema markup (Calculator + FAQ) helps search engines understand your content.
Track your calculations, CSV downloads, and compounding toggles to understand which loan scenarios matter most to users.
How to use this calculator
Plug in principal, APR, and term length. The calculator auto-formats currency and keeps your last inputs for quick comparisons.
Flip between monthly and biweekly payoffs, then add an extra payment to model accelerated payoff strategies.
Download the amortization table as CSV for clients, lenders, or content upgrades — no external tooling required.
FAQ
We use standard time-value formulas with compounding tied to your selected frequency, then iterate each row to capture rounding and extra payments.
Enter the lump sum as a one-time extra payment and adjust the start date to the month you plan to make it. Roadmap includes multi-lump support.
Yes. Each row covers payment, principal, interest, and balance. Summaries appear above the table for quick screenshots.